code/__DEFINES/holomaps.dm 
| HOLOMAP_ICON | Icon file to start with when drawing holomaps (to get a 480x480 canvas). |
|---|---|
| HOLOMAP_ICON_SIZE | Pixel width & height of the holomap icon. Used for auto-centering etc. |
| ui_mini_holomap | Screen location of the mini holomap "hud" |
| CROP_X1 | Key for crop bottom-left x coordinate |
| CROP_X2 | Key for crop top-right x coordinate |
| CROP_Y1 | Key for crop bottom-left y coordinate |
| CROP_Y2 | Key for crop top-right y coordinate |
Define Details
CROP_X1 
Key for crop bottom-left x coordinate
CROP_X2 
Key for crop top-right x coordinate
CROP_Y1 
Key for crop bottom-left y coordinate
CROP_Y2 
Key for crop top-right y coordinate
HOLOMAP_ICON 
Icon file to start with when drawing holomaps (to get a 480x480 canvas).
HOLOMAP_ICON_SIZE 
Pixel width & height of the holomap icon. Used for auto-centering etc.
ui_mini_holomap 
Screen location of the mini holomap "hud"