anomaly_impulse 
Vars | |
desc | Description of the effects of this type of pulses. Used when scanning anomalies. |
---|---|
do_shake | If TRUE, anomaly will shake when this impulse activates. |
name | Name of this type of impulse. Used for scanning anomalies. |
owner | The object emitting the pulse. If it does not exist, the pulse should be removed. |
period_high | Maximum time between bursts of this type of impulse. |
period_low | Mimimum time between bursts of this type of impulse. |
stability_high | Maximum lewel of stability when impulse can activate. |
Var Details
desc 
Description of the effects of this type of pulses. Used when scanning anomalies.
do_shake 
If TRUE, anomaly will shake when this impulse activates.
name 
Name of this type of impulse. Used for scanning anomalies.
owner 
The object emitting the pulse. If it does not exist, the pulse should be removed.
period_high 
Maximum time between bursts of this type of impulse.
period_low 
Mimimum time between bursts of this type of impulse.
stability_high 
Maximum lewel of stability when impulse can activate.