physiology 
Vars | |
armor | Internal armor datum |
---|---|
bleed_mod | Bleeding rate modifier |
bone_fragility | Fractures chance reduction/amplification |
brain_mod | Multiplier to brain damage received |
brute_mod | Multiplier to brute damage received. IE: A brute mod of 0.9 = 10% less brute damage. |
burn_mod | Multiplier to burn damage received |
clone_mod | Multiplier to clone (genetif) damage received |
cold_mod | Multiplier to damage taken from low temperature exposure, stacking with the toxin modifier |
damage_resistance | Flat damage reduction from taking damage Unlike the other modifiers, this is not a multiplier. IE: DR of 10 = 10% less damage. |
germs_growth_mod | How quickly germs are growing |
grab_resist_mod | Modifies victim's chance to resist our grab, lower = harder |
heat_mod | Multiplier to damage taken from high temperature exposure, stacking with the burn modifier |
hunger_mod | Hunger drain rate modifier |
knockdown_mod | Multiplied aplpied to just knockdowns, stacks with above multiplicatively |
oxy_mod | Multiplier to oxygen damage received |
pressure_mod | Multiplier to damage taken from high / low pressure exposure, stacking with the brute modifier |
punch_damage_high | Flat damage addition/reduction to highest possible punch damage |
punch_damage_high_mod | Multiplicative modifier to highest possible punch damage |
punch_damage_low | Flat damage addition/reduction to lowest possible punch damage |
punch_damage_low_mod | Multiplicative modifier to lowest possible punch damage |
punch_obj_damage | Flat damage addition/reduction for punching objects |
punch_stun_threshold | Flat damage addition/reduction to punch stun threshold, damage at which punches from this mob will stun |
siemens_coeff | Resistance to shocks |
stamina_mod | Multiplier to stamina damage received |
stun_mod | Multiplier applied to all incapacitating effects (knockdown, stun, weaken, immobilized) |
tail_strength_mod | Multiplicative modifier for tail manipulations |
tox_mod | Multiplier to toxin damage received |
Var Details
armor 
Internal armor datum
bleed_mod 
Bleeding rate modifier
bone_fragility 
Fractures chance reduction/amplification
brain_mod 
Multiplier to brain damage received
brute_mod 
Multiplier to brute damage received. IE: A brute mod of 0.9 = 10% less brute damage.
burn_mod 
Multiplier to burn damage received
clone_mod 
Multiplier to clone (genetif) damage received
cold_mod 
Multiplier to damage taken from low temperature exposure, stacking with the toxin modifier
damage_resistance 
Flat damage reduction from taking damage Unlike the other modifiers, this is not a multiplier. IE: DR of 10 = 10% less damage.
germs_growth_mod 
How quickly germs are growing
grab_resist_mod 
Modifies victim's chance to resist our grab, lower = harder
heat_mod 
Multiplier to damage taken from high temperature exposure, stacking with the burn modifier
hunger_mod 
Hunger drain rate modifier
knockdown_mod 
Multiplied aplpied to just knockdowns, stacks with above multiplicatively
oxy_mod 
Multiplier to oxygen damage received
pressure_mod 
Multiplier to damage taken from high / low pressure exposure, stacking with the brute modifier
punch_damage_high 
Flat damage addition/reduction to highest possible punch damage
punch_damage_high_mod 
Multiplicative modifier to highest possible punch damage
punch_damage_low 
Flat damage addition/reduction to lowest possible punch damage
punch_damage_low_mod 
Multiplicative modifier to lowest possible punch damage
punch_obj_damage 
Flat damage addition/reduction for punching objects
punch_stun_threshold 
Flat damage addition/reduction to punch stun threshold, damage at which punches from this mob will stun
siemens_coeff 
Resistance to shocks
stamina_mod 
Multiplier to stamina damage received
stun_mod 
Multiplier applied to all incapacitating effects (knockdown, stun, weaken, immobilized)
tail_strength_mod 
Multiplicative modifier for tail manipulations
tox_mod 
Multiplier to toxin damage received