energetic 
Vars | |
| collapse_jumps_high | Maximum number of jumps when collapsed. |
|---|---|
| collapse_jumps_low | Minimum number of jumps when collapsed. |
| collapse_shock_damage | Damage of do_shock_ex when collapses. |
| collapse_shock_range | Range of do_shock_ex when collapse. |
| eball_dist | Desired distance from the eball. |
| eballs | List of energy balls connected to rhis anomaly. |
| eballs_num_high | Maximum number of generated energy balls. |
| eballs_num_low | Minimum number of generated energy balls. |
| eballs_types | List of types of energy balls that can appear. |
| voltage | The voltage that this anomaly supplies to nearby powernets. |
Var Details
collapse_jumps_high 
Maximum number of jumps when collapsed.
collapse_jumps_low 
Minimum number of jumps when collapsed.
collapse_shock_damage 
Damage of do_shock_ex when collapses.
collapse_shock_range 
Range of do_shock_ex when collapse.
eball_dist 
Desired distance from the eball.
eballs 
List of energy balls connected to rhis anomaly.
eballs_num_high 
Maximum number of generated energy balls.
eballs_num_low 
Minimum number of generated energy balls.
eballs_types 
List of types of energy balls that can appear.
voltage 
The voltage that this anomaly supplies to nearby powernets.