map 
Vars | |
| crop_size | Global station map crop size |
|---|---|
| crop_x | Global station map crop position x (bottom left) |
| crop_y | Global station map crop position y (bottom left) |
| current_turf | Last mini map redraw turf |
| current_z_level | Z level for draw |
| holomap_datum | The various images and icons for the map are stored in here, as well as the actual big map itself. |
Var Details
crop_size 
Global station map crop size
crop_x 
Global station map crop position x (bottom left)
crop_y 
Global station map crop position y (bottom left)
current_turf 
Last mini map redraw turf
current_z_level 
Z level for draw
holomap_datum 
The various images and icons for the map are stored in here, as well as the actual big map itself.